Large Inventory of Used & Refurbished Industrial Robots
We’re a leading provider of industrial robots offering a wide selection with typical savings of 50% or more when customers purchase used or refurbished robots. If you’re interested in new robots, we have partnered with Yaskawa Motoman as a distributor of their newer models.
The Brands We Consistently Carry
We Are proud to announce that we are now a Trusted Channel Partner for Aubo Robotics USA.
Something for Everyone
See our full lineup of industrial robots and find the one that best fits you.
Have a specific model in mind and don’t see it here? Give us a call. We also buy used robots and will gladly provide you with a quote. View our selection below and inquire with an ICR robotic specialist today.
ABB Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
ABB | IRB1400 | S4C+ | 1440 | 5kg | 6 | |
ABB | IRB2400L | S4C+ | 1800 | 7kg | 6 | With Welding Package (DB) |
ABB | IRB2400 | S4C+ | 1500 | 10kg | 6 | |
ABB | IRB6400 | S4C | 2400 | 200kg | 6 | M98 |
ABB | IRB6400 | S4C | 6 | M97, Many Different Reach & Payload Arms Avail. | ||
ABB | IRB6600 | S4C+ | 2550 | 175kg | 6 | M2000 |
ABB | IRB6650S | IRC5 | 3500 | 125kg | 6 | |
ABB | IRB7600 | S4C+ | 2800 | 340kg | 6 | M2000A |
ABB | IRB7600 | S4C+ | 2550 | 400kg | M2000A | |
ABB | IRB7600 | IRC5 | 3100 | 325kg | 6 | |
ABB | IRB52 | IRC5P | 6 | Small Paint Robot |
Fanuc Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
Fanuc | LR Mate 200iC | R30iA | 704 | 5kg | Mfg. 2011 | |
Fanuc | ARC Mate 100i | RJ3 | 1368 | 6kg | 6 | 2 with Lincoln PowerWave 455 Welders. No Brakes on AXIS 1,4,5 & 6 |
Fanuc | ARC Mate 100iB | RJ3iB | 1373 | 6kg | 6 | With or w/o Lincoln PowerWave 455 Welders, Feeders |
Fanuc | ARC Mate 100iB | RJ3iB | 1373 | 6kg | 6 | Interfaced with 2 Thermal Arc Plasma Welders |
Fanuc | ARC Mate 120iB | RJ3iB | 1667 | 20kg | 6 | With or Without Lincoln PowerWave 455 Welders |
Fanuc | ARC Mate 120iBe | RJ3iC | 1667 | 20kg | 6 | |
Fanuc | ARC Mate 120iC | R30iA | 1811 | 20kg | 6 | With Integrated Lincoln i400 Welders |
Fanuc | ARC Mate 120iC/10L | R30iA | 2009 | 10kg | 6 | Configured with Integrated Lincoln i400 Welder |
Fanuc | M20iA | R30iA | 1811 | 20kg | 6 | |
Fanuc | R2000iB/165F | R30iA | 2650 | 165kg | 6 | |
Fanuc | R2000iB/210F | R30iB | 2650 | 210kg | 6 | |
Fanuc | R2000iB/210F | R30iA | 2650 | 210kg | 6 | |
Fanuc | R2000iA/210F | RJ3iB | 2650 | 210kg | 6 | |
Fanuc | R2000i/165F | RJ3iB | 2650 | 165kg | 6 | |
Fanuc | R2000iA/200R | RJ3iB | 2928 | 165kg | 6 | Rack Mount |
Fanuc | R2000iA/125L | RJ3iB | 3005 | 125kg | 6 | |
Fanuc | S420iW | RJ2 | 2400 | 155kg | 6 | |
Fanuc | S430iF | RJ3 | 2643 | 130kg | 6 | A Size Controllers, Not Attached |
Fanuc | S430iW | RJ3 | 2336 | 200kg | 6 | Low Hours, RIA Compliant |
Fanuc | S430iR | RJ3 | 3093 | 130kg | 6 | |
Fanuc | S430iR/HS | RJ3 | 3450 | 130kg | 6 | |
Fanuc | S900iB/400 | RJ3iB | 2488 | 400kg | 6 | Very Low Hours |
Fanuc | P-200E | RJ3 | 6 | Paint Robot, Floor Mount | ||
Fanuc | P-200E | RJ3iB | 6 | |||
Fanuc | M710iC | R30iA | 2050 | 50kg | 6 | |
Fanuc | M-420iA | RJ3iB | 1855 | 40kg | 4 | CSA Approved 5,869 Hours |
Fanuc | M16iB | RJ3iB | 1667 | 20kg | 6 | |
Fanuc | M900iA/350 | R30iA | 2650 | 350kg | 6 | |
Fanuc | M900iA/350 | RJ3iB | 2650 | 350kg | 6 | Also Have Arm Only |
Fanuc | M900iA/260L | R30iA | 3100 | 260kg | 6 | |
Fanuc | M900iA/600 | RJ3iB | 2830 | 600kg | 6 |
Kawasaki Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
Kawasaki | ZZX300S | D | 2501 | 300kg | 6 |
Motoman Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
Motoman | SK45 | XRC | 1787 | 45kg | 6 | |
Motoman | SK16M | MRC | 2578 | 16kg | 6 | |
Motoman | SK16 | MRC | 1555 | 16kg | 6 | Dual Controller |
Motoman | SV3 | MRC11 | 677 | 3kg | 6 | |
Motoman | VA1400 | DX100 | 1434 | 3kg | 7 | Welding Package Miller Auto Access 450 & Servo Table |
Motoman | MA1400 | DX100 | 1434 | 3kg | 6 | |
Motoman | HP6 | NX100 | 1378 | 6kg | 6 | |
Motoman | UP6 | XRC2001 | 1373 | 6kg | 6 | |
Motoman | MH50D | DX100 | 2061 | 50kg | 6 | With or Without Aux. Axis and Servo Headstock |
Motoman | EA1400 | XRC2001 | 1388 | 3kg | 6 | Doesn’t Include Welding Equipment |
Motoman | UP130 | XRC | 2650 | 130kg | 6 | |
Motoman | ES165 | XRC2001 | 2650 | 130kg | 6 |
Nachi Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
Nachi | ST200-01 | AX20 | 2654 | 200kg | 6 | |
Nachi | ST200-02 | AX10 | 2654 | 200kg | 6 | |
Nachi | SH166-03 | AX10 | 2654 | 166kg | 6 | |
Nachi | SRA240 | FD11 | 2674 | 240kg | 6 |
Stäubli Robots for Sale
MFG | Model | Controller Type | Reach mm | Payload | # Axis | Additional Notes |
---|---|---|---|---|---|---|
Stäubli | TX60 | CS8C | 670 | 5kg | 6 |
Next Steps
Brush Up on Your Teach Pendant Navigation Skills
Go beyond classroom theory with hands-on learning. Each robotic course is designed to showcase the industries best troubleshooting and maintenance practices.
Learn about Robot TrainingNeeding to Integrate or Install Your Newly Purchased Robot?
Whether you’re implementing a new automation process, expanding an existing one, or doing a complete system migration – our robotic integration and field service departments can offer a solution.
Learn about On-site Support